FFCP PHASE2:Hg19::chr2:131669765..131669776,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr2:131669765..131669776, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr2:131669765..131669776, + |
Coexpression cluster: | C564_Small_salivary_Corneal_Bronchial_Urothelial_Keratinocyte_Tracheal |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr2:131669765..131669776+ |
---|
0
2
4
6
8
10
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
endo-epithelial cell | 6.82e-46 | 42 |
acinar cell | 1.58e-39 | 5 |
respiratory epithelial cell | 8.45e-39 | 13 |
protein secreting cell | 6.02e-33 | 6 |
endodermal cell | 1.81e-32 | 58 |
bronchial epithelial cell | 3.29e-25 | 3 |
gingival epithelial cell | 1.67e-24 | 3 |
acinar cell of salivary gland | 7.05e-24 | 3 |
glandular epithelial cell | 5.84e-22 | 9 |
epithelial cell of alimentary canal | 1.29e-18 | 20 |
Showing 1 to 10 of 24 entries
Ontology term | p-value | n |
---|---|---|
lower respiratory tract epithelium | 3.29e-25 | 3 |
epithelium of bronchus | 3.29e-25 | 3 |
gingival epithelium | 1.67e-24 | 3 |
respiratory system | 1.20e-18 | 74 |
skin gland | 1.76e-17 | 2 |
epidermis gland | 1.76e-17 | 2 |
gland of integumental system | 1.76e-17 | 2 |
sebaceous gland | 1.76e-17 | 2 |
skin sebaceous gland | 1.76e-17 | 2 |
sweat gland | 1.76e-17 | 2 |
Showing 1 to 10 of 47 entries
Ontology term | p-value | n |
---|---|---|
skin squamous cell carcinoma | 5.72e-09 | 1 |
keratoacanthoma | 5.72e-09 | 1 |
Showing 1 to 2 of 2 entries